Powered by Blogger.
Featured Post
Samsung Galaxy Note 4
Price in Bangladesh: 49,900 Tk. Network Scope 2G, 3G, 4G Battery Type & Performance Lithium-ion 3220 mAh Talk-time: up to 20 hour...
Search
Saturday, September 12, 2015
Nokia 105: Price in Bangladesh & Full Specification
2:19 AM
|
Nokia 105: Price in Bangladesh & Full Specification | |
| Price | 1700 Tk |
| Camera | No |
| Internet | No |
| FM Radio | Yes |
| Audio Player | No |
| Video Player | No |
| First Arrival | May, 2013 |
| Memory | 8MB Internal |
| Memory Card Slot | No |
| Bluetooth | No |
| USB | Yes, (Charging Only) |
| Infrared | No |
| Weight | 70 gm |
| Status | Available |
| Display | 1.45" TFT (128px*128px) |
| Talk Time | 12.5 Hours |
| Stand By | 840 Hours |
| Browser | HTML5 |
| Java | No |
| Other Features | Digital clock, Calculator, Flashlight, Clock, Calendar, Phonebook, Converter, Speaking clock, Expense manager, Alarm clock |
Sunday, September 6, 2015
Samsung Galaxy J7 Mobile Price & Specification
2:20 AM
|
Samsung Galaxy J7: Price in Bangladesh & Full Specification |
|
| Price | 21900 Tk |
| Camera | 13 Megapixel || Video, 1080p: Yes ; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | FM radio with RDS; recording |
| Audio Player | MP3, WAV, WMA, eAAC+, FLAC |
| Video Player | MP4, H.264, WMV |
| First Arrival | June, 2015 |
| Memory | 16 GB Internal, 1.5 GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP |
| USB | microUSB v2.0 |
| Infrared | |
| Weight | 171 gm |
| Status | Available |
| Display | 5.5" Super AMOLED Capacitive Full Multi Touch HD(720px * 1280px) |
| Talk Time | 11 Hour(2G) |
| Stand By | 936 Hours(2G), 936 Hours(2G), |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Dual SIM Dual Standby, Android v5.1 (Lollipop), Exynos 7580 1.5 GHz Octa-Core Processor, Adreno 405 GPU, Li-Ion 3000 mAh battery, Accelerometer, Hall Sensor, Proximity Sensor, GPS with A-GPS, GLONASS, 7.5 mm thickness |
Microsoft Lumia 640 Dual SIM: Price in Bangladesh & Full Specification
2:07 AM
|
Microsoft Lumia 640 Dual SIM: Price in Bangladesh & Full Specification |
|
| Price | 19999 Tk |
| Camera | 13 Megapixel || Video, 1080p: Yes ; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| FM Radio | Yes |
| Audio Player | MP3, WAV, eAAC+, WMA |
| Video Player | MP4, H.264, WMV |
| First Arrival | April, 2015 |
| Memory | 8GB Internal, 1GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Infrared | |
| Weight | 171 gm |
| Status | Available |
| Display | 5" IPS Capacitive Full Multi Touch HD(720px * 1280px) |
| Talk Time | 31.3 Hour(2G), 23.6 Hour(3G) |
| Stand By | 936 Hours(2G), 936 Hours(2G), |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Microsoft Windows Phone 8.1 with Lumia Denim, Qualcomm MSM8226 Snapdragon 400 Quad-core 1.2 GHz Cortex-A7 Processor, Adreno 305 GPU, Li-Ion 3000 mAh battery, Corning Gorilla Glass 3, Accelerometer, proximity sensor, compass, sensor |
Microsoft Lumia 540 ; Price & Specification
1:54 AM
|
Microsoft Lumia 540 Dual SIM: Price in Bangladesh & Full Specification |
|
| Price | 13999 Tk |
| Camera | 8 Megapixel || Video: Yes ; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| FM Radio | Yes |
| Audio Player | MP3, WAV, eAAC+ |
| Video Player | MP4, H.264 |
| First Arrival | May, 2015 |
| Memory | 8GB Internal, 1GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Infrared | |
| Weight | 152 gm |
| Status | Available |
| Display | 5" IPS Capacitive Full Multi Touch HD(720px * 1280px) |
| Talk Time | 26 Hour(2G), 15 Hour(3G) |
| Stand By | 576 Hours |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Microsoft Windows Phone 8.1( planned upgrade to Windows 10), Qualcomm Snapdragon 200 Quad-core 1.2 GHz Cortex-A7 Processor, Adreno 302 GPU, Li-Ion 2200 mAh battery, Accelerometer, proximity sensor, GPS with A-GPS, GLONASS |
Subscribe to:
Posts
(Atom)
Most Reading
-
Sony Xperia Z Price 39900 Tk Camera 13.1 Megapixel || Video: Yes, 1080p, Secondary 2.2 MP || Video: Yes1080p Internet GPRS: Yes || ...
-
Sony Xperia M2 Price 14990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 0.3 Megapixel Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia P Price 19990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-...
-
Sony Xperia S Price 22500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 Megapixel, 720p Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia SL Price 14500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 MP || Video: Yes720p Internet GPRS: 86 kbps |...
-
Sony Xperia Z3+ Price 52500 Tk Camera 20.7 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel Internet GPRS: Yes || EDGE: Yes,...
-
Sony Xperia C4 Price 26500 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes, 3G,...
-
Price in Bangladesh: 21,900 Tk. Network Scope 2G, 3G Battery Type & Performance Lithium-ion 2100 mAh Stand-by: up to 430 hours Ta...
-
Sony Xperia miro Price 10990 Tk Camera 5 Megapixel || Video: Yes ; Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-Fi, Wi-Fi...
-
Sony Xperia M4 Aqua Price 19990 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes...