Powered by Blogger.
Featured Post
Samsung Galaxy Note 4
Price in Bangladesh: 49,900 Tk. Network Scope 2G, 3G, 4G Battery Type & Performance Lithium-ion 3220 mAh Talk-time: up to 20 hour...
Search
Wednesday, December 30, 2015
Microsoft Lumia 950
9:34 AM
|
Microsoft Lumia 950
Price in Bangladesh: 56,000 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3000 mAh Stand-by: up to 288 hours Talk time: up to 23 hours |
| Body & Weight | 145 x 73.2 x 8.2 millimeter, 150 grams |
| Camera Factors (Back) | Carl Zeiss optics, optical image stabilizaton (OIS), autofocus, triple-LED RGB flash, HDR, 1/2.4" sensor size, 1.12 µm pixel size, PureView technology, auto face detection, panorama mode |
| Camera Resolution (Back) | 20 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Full HD (1080p) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| Colors Available | Black, White |
| Display Size & Resolution | 5.2 inches, 1440 x 2560 pixels (564 ppi) |
| Display Type | AMOLED Touchscreen, ClearBlack display, Corning Gorilla Glass 3 protection |
| Graphics Processing Unit (GPU) | Adreno 418 |
| Memory Card Slot | MicroSD, up to 200 GB |
| Operating System | Microsoft Windows 10 |
| Processor | Dual-core 1.82 GHz & quad-core 1.44 GHz |
| RAM | 3 GB |
| ROM | 32 GB |
| Release Date | November 2015 |
| Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
| SIM Card Type | Single SIM (Nano SIM) |
| USB | v3.1, Type-C reversible connector |
| Video | 4K (Ultra HD /2160p) with optical stabilization, stereo sound recording |
| Wireless LAN | Yes, dual band, hotspot |
| Special Features | - Microsoft Continuum support, Wireless charging, Fast charging |
| Other Features | - Bluetooth, GPS, A-GPS, Beidou, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Microsoft Lumia 950 XL
9:25 AM
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Friday, October 23, 2015
Symphony Helio S1
9:29 AM
|
Symphony Helio S1
| OS | Android 5.1 Lollipop | |
| Display | 5" AMOLED HD Display | |
| Camera | 13 MP + 8 MP | |
| Processor | 1.3 GHz Octa Core (64-bit Processor) | |
| RAM | 2 GB | |
| ROM | 16 GB | |
| Expandable Memory | Up to 32 GB | |
| SIM | Hybrid Dual SIM (Micro + Nano) | |
| Battery | 2400 mAh Li-Polymer Battery (Non-removable) | |
| Multimedia | MP3, MP4, FM | |
| Dimension | 141.5 X 70.3 X 6.95 mm | |
| Connectivity | 4G, Wi-Fi, Bluetooth | |
| Networks | ||
|---|---|---|
| Network | 4G Network | FDD 2100 / 2600 MHz |
| 3G Network | 2100 MHz | |
| 2G Network | 850/900/1800/1900 MHz | |
| Chipset | ||
| CPU | 1.3 GHz Octa Core/MTK6753 (64-bit Processor) | |
| GPU | Mali-T720 MP4 | |
| Display | ||
| Size | 5" | |
| Resolution | HD (1280 X 720) | |
| Protection | Gorilla Glass 3 (Front & Back) | |
| PPI | 294 | |
| Colors | 16 M | |
| Technology | MiraVision ™ | |
| Type | AMOLED | |
| Materials | OGS (On Cell), Full Lamination | |
| Camera | ||
| Back | 13 MP | |
| Front | 8 MP | |
| Flash | Yes | |
| Zoom | Up to 4X | |
| Auto focus | Yes | |
| Sensor | Sony IMX 214 | |
| Aperture | F2.0 | |
| ISO Sensitivity | High sensitivity | |
| Other Features | Zero Shutter Delay, ISO Control, Noise Reduction, HDR, Smile Shot, Gradienter, Continuous Shot, Smile Shot, V Sign Shot , Anti-Shake, Auto Scene Detection and EIS, Selfie PIP Mode, Face Beauty Mode, Panorama Mode, Live Photo Mode, Multi Angle Mode | |
| Memory | ||
| RAM | 2 GB | |
| ROM | 16 GB | |
| Expandable Memory | Up to 32 GB | |
| Connectivity | ||
| Cellular and Wireless | Yes | |
| Cellular | Yes | |
| Data Services | 4G, LTE, HSPA+, EDGE | |
| Wi-Fi | Yes | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB Mass Storage | Yes | |
| USB Modem | Yes | |
| 3.5 mm Jack | Yes | |
| OTG | Yes | |
| OTA | Yes | |
| Location | GPS, AGPS | |
| Battery | ||
| Capacity | 2400 mAh | |
| Type | Li-Polymer | |
| Standby Time* | 270 Hours (*Depends on phone setting, network) | |
| Talk Time* | 7 Hours (*Depends on phone setting, network) | |
| Exterior | ||
| Dimension | 141.5 X 70.3 X 6.95 mm | |
| Weight | 131.5 gm | |
| Bezel | Metal | |
| Multimedia | ||
| Recorder | Audio, video & call recorder | |
| Audio Recording Format | .3gpp | |
| Supported Audio Formats | WAV, MP3,MP2,AAC, AMR-NB, AMR-WB, MIDI, VORBIS, APE, AAC-PLUSV1/V2,FLAC, WMA, ADPCM etc. | |
| Video Recording Format | .mp4 | |
| Supported Video Formats | MP4, MOV, MKV, MPG, RMVB, AVI etc | |
| Video Resolution | 1080p | |
| Video Frame Rate | 30fps/40Mbps | |
| FM | Yes | |
| Gesture | Blind Shot Gesture, Call Gesture, Screen Off Gesture | |
| Sensors | ||
| G-Sensor | Yes | |
| Proximity Sensor | Yes | |
| Light Sensor | Yes | |
| Accelerometer Sensor | Yes | |
| Magnetic Sensor | Yes | |
| Gyroscope Sensor | Yes | |
| Applications | ||
| Built-in Applications | Facebook, Office Suite | |
| Yes | ||
| MMS | Yes | |
| Special Features | ||
| 4G, Octa Core Processor (64-bit Processor), Corning Gorilla Glass 3 | ||
Wednesday, October 21, 2015
Samsung Galaxy Core I8260
3:39 PM
|
Price in Bangladesh: 18,500 Tk. | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1800 mAh battery |
| Bluetooth | v3.0 |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection |
| Camera Pixel | 2592 x 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Colors Available | White, Blue |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 5.09 x 2.66 x 0.35 inches |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | TFT capacitive touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | with A-GPS support |
| Internal Memory | 8 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Other Features | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.2 GHz |
| Radio | FM radio with RDS |
| RAM | 1 GB |
| Release Date | June 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Optional Dual SIM |
| USB | MicroUSB v2.0 |
| Video | 480p@30fps |
| Web Browser | HTML |
| Weight | 124 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Subscribe to:
Posts
(Atom)
Most Reading
-
Sony Xperia Z Price 39900 Tk Camera 13.1 Megapixel || Video: Yes, 1080p, Secondary 2.2 MP || Video: Yes1080p Internet GPRS: Yes || ...
-
Sony Xperia M2 Price 14990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 0.3 Megapixel Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia P Price 19990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-...
-
Sony Xperia S Price 22500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 Megapixel, 720p Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia SL Price 14500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 MP || Video: Yes720p Internet GPRS: 86 kbps |...
-
Sony Xperia Z3+ Price 52500 Tk Camera 20.7 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel Internet GPRS: Yes || EDGE: Yes,...
-
Sony Xperia C4 Price 26500 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes, 3G,...
-
Price in Bangladesh: 21,900 Tk. Network Scope 2G, 3G Battery Type & Performance Lithium-ion 2100 mAh Stand-by: up to 430 hours Ta...
-
Sony Xperia miro Price 10990 Tk Camera 5 Megapixel || Video: Yes ; Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-Fi, Wi-Fi...
-
Sony Xperia M4 Aqua Price 19990 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes...