Powered by Blogger.
Featured Post
Samsung Galaxy Note 4
Price in Bangladesh: 49,900 Tk. Network Scope 2G, 3G, 4G Battery Type & Performance Lithium-ion 3220 mAh Talk-time: up to 20 hour...
Search
Tuesday, September 27, 2016
Sony Xperia M5 Dual Sim Mobile phone
3:54 AM
|
Sony Xperia M5 Dual
| Price | 29900 Tk |
| Camera | 21 Megapixel || Video: Yes, 2160p; Secondary 13 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, WMA, Flac |
| Video Player | DivX, MP4, H.265 |
| First Arrival | September, 2015 |
| Memory | 16GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 200GB |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| USB | microUSB v2.0 |
| Weight | 142.6 gm |
| Status | Available |
| Display | 5” IPS LCD Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 14.8 Hour(2G), 12.2 Hour(3G) |
| Stand By | 495 Hour(2G), 504 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 5.0 Lollipop, Mediatek MT6795 Helio X10 Octa-core 2.0 GHz Cortex-A53 PRocessor, PowerVR G6200 GPU, Non-removable Li-Ion 2600 mAh battery, Accelerometer, proximity sensor, compass, GPS, A-GPS, 7.6 mm thickness |
Monday, September 26, 2016
Sony Xperia Z5 Premium Dual sim mobile phone
3:53 AM
|
Sony Xperia Z5 Premium Dual
| Price | 59990 Tk |
| Camera | 23 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.265 |
| First Arrival | November, 2015 |
| Memory | 32GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 200GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Weight | 180 gm |
| Status | Available |
| Display | 5.5” IPS LCD Capacitive Full Multi Touch (2160px * 3840px) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 5.1.1 Lollipop( planned upgrade to 6.0 Marshmallow), Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 Processor, Adreno 430 GPU, Non-removable Li-Ion 3430 mAh battery, Fingerprint s |
Sunday, September 25, 2016
4:01 AM
|
Sony Xperia C
| Price | 13500 Tk |
| Camera | 8 Megapixel || Video: Yes 1080p, Secondary VGA |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | mp3, 3GPP, WAV |
| Video Player | MP4, 3GPP |
| First Arrival | July, 2013 |
| Memory | 4GB Internal, 1GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Infrared | No |
| Weight | 153 gm |
| Status | Available |
| Display | 5.0" TFT Capacitive Full Multi Touch (540px * 960px) |
| Talk Time | 14 Hour(2G), 12.3 Hour(3G) |
| Stand By | 588 Hour(2G), 605 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Dual SIM Dual Standby, Android 4.2.2 (jelly bean), Quad-core 1.2 GHz Processor, 2390 mAh Battery, Accelerometer, proximity sensor, compass, GPS with A-GPS, Geo-tagging, touch focus, face and smile detection, HDR |
Sony Xperia M4 Aqua
4:00 AM
|
Sony Xperia M4 Aqua
| Price | 18900 Tk |
| Camera | 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV |
| Video Player | MP4, H.264 |
| First Arrival | June, 2015 |
| Memory | 8GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP |
| USB | microUSB v2.0 |
| Weight | 135 gm |
| Status | Available |
| Display | 5" IPS Capacitive Full Multi Touch HD(720px * 1280px) |
| Talk Time | 12.6 Hour(2G), 13.2 Hour(3G) |
| Stand By | 493 Hour(2G), 488 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 5.0 (Lollipop), Qualcomm MSM8939 Snapdragon 615 Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Processor, Adreno 405 GPU, Non-removable Li-Ion 2400 mAh battery, Accelerometer, proximity, compass, GPS with A-GPS |
Sony Xperia C5 Ultra
3:58 AM
|
Sony Xperia C5 Ultra
| Price | 27900 Tk |
| Camera | 13 Megapixel || Video: Yes, 1080p; Secondary 13 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, WMA, Flac |
| Video Player | DivX, MP4, H.265 |
| First Arrival | August, 2015 |
| Memory | 16GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 200GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 |
| Weight | 187 gm |
| Status | Available |
| Display | 6” IPS Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 14.3 Hour(2G), 12.9 Hour(3G) |
| Stand By | 594 Hour(2G), 635 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 5.0 Lollipop, Mediatek MT6752 Octa-core 1.7 GHz Cortex-A53 PRocessor, Mali-T760MP2 GPU, Non-removable Li-Ion 2930 mAh battery, Accelerometer, proximity sensor, compass, GPS, A-GPS, 8.2 mm thickness |
Sony Xperia X Dual
3:57 AM
|
Sony Xperia X Dual
| Price | 49900 Tk |
| Camera | 23 Megapixel || Video: Yes, 1080p; Secondary 13 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | Yes |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.265 |
| First Arrival | May, 2016 |
| Memory | 64GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 256GB |
| Bluetooth | v4.2, A2DP, aptX, LE |
| USB | microUSB v2.0, USB Host |
| Weight | 153 gm |
| Status | Available |
| Display | 5” IPS LCD Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 6.0.1 Marshmallow, Qualcomm MSM8956 Snapdragon 650 Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 Processor, Adreno 510 GPU, Non-removable Li-Ion 2620 mAh battery, Fingerprint sensor, accelerometer, gyro, proxim |
Sony Xperia C4
3:56 AM
|
Sony Xperia C4
| Price | 26500 Tk |
| Camera | 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, WMA, Flac |
| Video Player | DivX, MP4, H.265 |
| First Arrival | June, 2015 |
| Memory | 16GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 |
| Weight | 147 gm |
| Status | Available |
| Display | 5.5” IPS Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 13 Hour(2G), 11.5 Hour(3G) |
| Stand By | 634 Hour(2G), 682 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Android 5.0 (Lollipop), Mediatek MT6752 Octa-core 1.7 GHz Cortex-A53 Processor, Mali-T760MP2 GPU, Non-removable Li-Ion 2600 mAh battery, Accelerometer, proximity, compass, GPS with A-GPS, GLONASS |
Sony Xperia Z3
3:52 AM
|
Sony Xperia Z3
| Price | 49900 Tk |
| Camera | 20.7 Megapixel || Video: Yes, 2160p; Secondary 2.2 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.263, H.264 |
| First Arrival | September, 2014 |
| Memory | 16GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.0, A2DP, EDR |
| USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
| Infrared | No |
| Weight | 152 gm |
| Status | Available |
| Display | 5.2" IPS Capacitive Full Multi Touch (1080px * 1920px) |
| Talk Time | 14 Hour(2G), 16 Hour(3G) |
| Stand By | 890 Hour(2G), 740 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.4.4 (KitKat), Qualcomm MSM8974AC Snapdragon 801 Quad-core 2.5 GHz Krait 400 Processor, Adreno 330 GPU, Non-removable Li-Ion 3100 mAh battery, Accelerometer, gyro, proximity, compass, barometer, GPS with A-GPS, GLONASS |
Sony Xperia M2
3:50 AM
|
Sony Xperia M2
| Price | 14990 Tk |
| Camera | 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 0.3 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | P3, 3GPP, MP4, ADTS, AMR, iMelody, WAV, OGG, FLAC |
| Video Player | 3GPP, MP4 |
| First Arrival | May, 2014 |
| Memory | 8 GB Internal, 1GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
| Infrared | No |
| Weight | 148 gm |
| Status | Available |
| Display | 4.8" TFT Capacitive Touch qHD(960px * 540px) |
| Talk Time | 13.3 Hour(2G), 14.6 Hour(3G) |
| Stand By | 588 Hour(2G), 633 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.3 (Jelly Bean), Qualcomm MSM8226 Snapdragon 400 Quad-core 1.2 GHz Cortex-A7 Processor, Non-removable Li-Ion 2300 mAh Battery, Scratch-resistant glass, Accelerometer, Proximity Sensor, Compass, GPS with A-GPS |
Sony Xperia Z
3:49 AM
|
Sony Xperia Z
| Price | 39900 Tk |
| Camera | 13.1 Megapixel || Video: Yes, 1080p, Secondary 2.2 MP || Video: Yes1080p |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, eAAC+, WMA, WAV, Flac |
| Video Player | MP4, H.263, H.264, WMV |
| First Arrival | February, 2013 |
| Memory | 16GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 64GB |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| Infrared | No |
| Weight | 146 gm |
| Status | Available |
| Display | 5.00" TFT (1920px * 1080px) Capacitive Full Multi Touch |
| Talk Time | 11 Hour(2G), 14 Hour(3G) |
| Stand By | 550 Hour(2G), 530 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.0 (Ice Cream Sandwich), Quad-core 1.5 GHz Processor, scratch-resistant glass, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Accelerometer, gyro, proximity sensor, compass, 3D games, 3D Surround Sound |
Sony Xperia L
3:48 AM
|
Sony Xperia L
| Price | 12500 Tk |
| Camera | 8 Megapixel || Video: Yes, 720p, 30fps Secondary VGA |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
| Video Player | 3GPP, MP4, MKV, AVI, XVID, MOV |
| First Arrival | May, 2013 |
| Memory | 8 GB Internal(5.8 GB user available), 1 GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| Infrared | No |
| Weight | 137 gm |
| Status | Available |
| Display | 4.3" TFT CapacitiveTouch (480px * 854px) |
| Talk Time | 8.5 Hours |
| Stand By | 498 Hours |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.1 (Jelly Bean), 1 GHz Qualcomm MSM8230 dual-core Processor, 1750 mAh Battery, Accelerometer, proximity sensor, compass 43 hours Music listening, 7.6 hours Video playback, Photo flash |
Sony Xperia Z3+
3:47 AM
|
Sony Xperia Z3+
| Price | 52500 Tk |
| Camera | 20.7 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.265 |
| First Arrival | June, 2015 |
| Memory | 32GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Weight | 144 gm |
| Status | Available |
| Display | 5.2” IPS LCD Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 12 Hour(2G), 17 Hour(3G) |
| Stand By | 580 Hour(2G), 590 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Android 5.0 (Lollipop), Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Processor, Adreno 430 GPU, Non-removable Li-Ion 2930 mAh battery, Accelerometer, gyro, proximity, compass, barometer, GPS with A-GPS, NFC |
Sony Xperia E dual
3:46 AM
|
Sony Xperia E dual
| Price | 8900 Tk |
| Camera | 3.15 Megapixel || Video: Yes |
| Internet | GPRS: 86 kbps || EDGE: 237 kbps, 3G, WiFi, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, eAAC+, WMA, WAV |
| Video Player | MP4, H.263, H.264, WMV |
| First Arrival | December, 2012 |
| Memory | 4GB Internal, 512 MB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes, v2.1, EDR |
| USB | Yes, microUSB v2.0 |
| Infrared | No |
| Weight | 115.7 gm |
| Status | Available |
| Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
| Talk Time | 6.1 Hour(2G), 6.2 Hour(3G) |
| Stand By | 530 hours |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Dual SIM, Android 4.0 (Ice Cream Sandwich) will be upgraded to Android 4.1 (Jelly Bean), 1 GHz processor, 3D surround sound, Scratch-resistant glass, Accelerometer, Proximity Sensor, GPS with A-GPS support |
Sony Xperia Z5 Dual
3:44 AM
|
Sony Xperia Z5 Dual
| Price | 57900 Tk |
| Camera | 23 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.265 |
| First Arrival | October, 2015 |
| Memory | 32GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 200GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Weight | 154 gm |
| Status | Available |
| Display | 5.2” IPS LCD Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 13.2 Hour(2G), 17 Hour(3G) |
| Stand By | 520 Hour(2G), 540 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Dual SIM Dual Standby, Android 5.1.1 Lollipop, Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Processor, Adreno 430 GPU, Non-removable Li-Ion 2900 mAh battery, Fingerprint, accelerometer, gyro, proximity, compass |
Sony Xperia M4 Aqua
3:43 AM
|
Sony Xperia M4 Aqua
| Price | 19990 Tk |
| Camera | 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | Yes |
| Audio Player | MP3, eAAC+, WAV |
| Video Player | MP4, H.264 |
| First Arrival | June, 2015 |
| Memory | 8/16GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP |
| USB | microUSB v2.0 |
| Weight | 136 gm |
| Status | Available |
| Display | 5" IPS Capacitive Full Multi Touch HD(720px * 1280px) |
| Talk Time | 12.6 Hour(2G), 13.3 Hour(3G) |
| Stand By | 681 Hour(2G), 685 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Android 5.0 (Lollipop), Qualcomm MSM8939 Snapdragon 615 Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Processor, Adreno 405 GPU, Non-removable Li-Ion 2400 mAh battery, Accelerometer, proximity, compass, GPS with A-GPS |
Sony Xperia SL
3:41 AM
|
Sony Xperia SL
| Price | 14500 Tk |
| Camera | 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 MP || Video: Yes720p |
| Internet | GPRS: 86 kbps || EDGE: 237 kbps, 3G, WiFi, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis, FLAC |
| Video Player | 3GPP, MP4 |
| First Arrival | August, 2012 |
| Memory | 32 GB Internal (26 GB user-accessible ), 1 GB RAM |
| Memory Card Slot | No |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Infrared | No |
| Weight | 144 gm |
| Status | Available |
| Display | 4.3" LED Capacitive Full Multi Touch (1280px * 720px) |
| Talk Time | 8.3 Hours |
| Stand By | 410 Hours |
| Browser | HTML5, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.0 (Ice Cream Sandwich), 1.7 GHz Dual Core processor, 33 hours Music Play, 3D Sweep Panorama, Face recognition and Smile detection, 3.5 mm audio jack, 3D surround sound, HDMI Support, aGPS, NFC, Scratch-resistant Glass, Google Maps with Street Vi |
Sony Xperia Z2
3:40 AM
|
Sony Xperia Z2
| Price | 49900 Tk |
| Camera | 20.7 Megapixel || Video: Yes, 2160p, 30fps Secondary 2.2 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | AAC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, WMA |
| Video Player | 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM |
| First Arrival | April, 2014 |
| Memory | 16 GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
| Infrared | No |
| Weight | 163 gm |
| Status | Available |
| Display | 5.2" IPS LCD Capacitive Full Multi Touch (1920px * 1080px) |
| Talk Time | 15 Hour(2G), 19 Hour(3G) |
| Stand By | 690 Hour(2G), 740 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.4.2 (KitKat), Qualcomm MSM8974AB Snapdragon 801 Quad-core 2.3 GHz Krait 400 Processor, Adreno 330 GPU, Non-removable Li-Ion 3200 mAh battery, Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, GPS with A-GPS, GLONASS |
Sony Xperia miro
3:39 AM
|
Sony Xperia miro
| Price | 10990 Tk |
| Camera | 5 Megapixel || Video: Yes ; Secondary VGA |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi, Wi-Fi Hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
| Video Player | 3GPP, MP4 |
| Memory | 4GB Internal, 512 MB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | Yes |
| USB | Yes, microUSB v2.0 |
| Infrared | No |
| Weight | 110 gm |
| Status | Available |
| Display | 3.5" TFT HVGA(320px * 480px) Capacitive Full Touch |
| Talk Time | 5 Hour(2G), 6 Hour(3G) |
| Stand By | 470 Hour(2G), 545 Hour(3G) |
| Browser | WebKit web browser with Pan & zoom |
| Other Features | Android 4.0 (Ice Cream Sandwich), 800 MHz Qualcomm Processor, 36 hours Music, 3D and motion gaming, Google Voice Search, Google Talk™ video chat, Google Maps with Street View and Latitude, aGPS, Facebook, SyncML |
Sony Xperia C3 Dual
3:38 AM
|
Sony Xperia C3 Dual
| Price | 18905 Tk |
| Camera | 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 5 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | AAC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, WMA |
| Video Player | 3GPP, MP4, M4V, AvI, XVID, WEBM |
| First Arrival | August, 2014 |
| Memory | 8GB Internal, 1GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 32GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Infrared | No |
| Weight | 149.7 gm |
| Status | Available |
| Display | 5.5" IPS LCD Capacitive Touch HD(1280px * 800px) |
| Talk Time | 11 Hour(2G), 25 Hour(3G) |
| Stand By | 1040 Hour(2G), 960 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Dual Sim Dual Standby, Android 4.4.2 (KitKat), Qualcomm MSM8926 Snapdragon 400 Quad-core 1.2 GHz Cortex-A7 Processor, Adreno 305 GPU, Li-Ion 2500 mAh battery, Accelerometer, proximity, compass, GPS with A-GPS, GLONASS |
Sony Xperia S
3:36 AM
|
Sony Xperia S
| Price | 22500 Tk |
| Camera | 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 Megapixel, 720p |
| Internet | GPRS: Yes || EDGE: Yes, 3G, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
| Video Player | 3GPP, MP4 |
| First Arrival | February, 2012 |
| Memory | 32GB Internal, 1GB RAM |
| Memory Card Slot | No |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Infrared | No |
| Weight | 144 gm |
| Status | Available |
| Display | 4.3" LED-backlit LCD Capacitive Full Multi Touch (720px * 1280px) |
| Talk Time | 7.5 Hour(2G), 8.5 Hour(3G) |
| Stand By | 450 Hour(2G), 420 Hour(3G) |
| Browser | HTML5, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.1 (Jelly Bean), 1.5 GHz Qualcomm Dual Core processor, 1750 mAh Battery, Accelerometer, gyro sensor, proximity sensor, compass, Scratch-resistant glass |
Subscribe to:
Posts
(Atom)
Most Reading
-
Sony Xperia Z Price 39900 Tk Camera 13.1 Megapixel || Video: Yes, 1080p, Secondary 2.2 MP || Video: Yes1080p Internet GPRS: Yes || ...
-
Sony Xperia M2 Price 14990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary 0.3 Megapixel Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia P Price 19990 Tk Camera 8 Megapixel || Video: Yes, 1080p, 30fps Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-...
-
Sony Xperia S Price 22500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 Megapixel, 720p Internet GPRS: Yes || EDGE: Ye...
-
Sony Xperia SL Price 14500 Tk Camera 12 Megapixel || Video: Yes, 1080p, Secondary 1.3 MP || Video: Yes720p Internet GPRS: 86 kbps |...
-
Sony Xperia Z3+ Price 52500 Tk Camera 20.7 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel Internet GPRS: Yes || EDGE: Yes,...
-
Sony Xperia C4 Price 26500 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes, 3G,...
-
Price in Bangladesh: 21,900 Tk. Network Scope 2G, 3G Battery Type & Performance Lithium-ion 2100 mAh Stand-by: up to 430 hours Ta...
-
Sony Xperia miro Price 10990 Tk Camera 5 Megapixel || Video: Yes ; Secondary VGA Internet GPRS: Yes || EDGE: Yes, 3G, Wi-Fi, Wi-Fi...
-
Sony Xperia M4 Aqua Price 19990 Tk Camera 13 Megapixel || Video: Yes, 1080p; Secondary 5 Megapixel Internet GPRS: Yes || EDGE: Yes...
Archives
-
▼
2016
(40)
-
▼
September
(40)
- Sony Xperia M5 Dual Sim Mobile phone
- Sony Xperia Z5 Premium Dual sim mobile phone
- Sony Xperia C Price13500 Tk Camera8 Megapix...
- Sony Xperia M4 Aqua
- Sony Xperia C5 Ultra
- Sony Xperia X Dual
- Sony Xperia C4
- Sony Xperia Z3
- Sony Xperia M2
- Sony Xperia Z
- Sony Xperia L
- Sony Xperia Z3+
- Sony Xperia E dual
- Sony Xperia Z5 Dual
- Sony Xperia M4 Aqua
- Sony Xperia SL
- Sony Xperia Z2
- Sony Xperia miro
- Sony Xperia C3 Dual
- Sony Xperia S
- Sony Xperia M2 dual
- Sony Xperia U Price and specification
- Sony Xperia P
- Sony Xperia Tablet Z LTE 16GB
- Samsung Galaxy A7 (2016)
- Samsung Galaxy A5 (2016)
- Samsung Galaxy S7 edge
- Samsung Galaxy J3 (2016)
- Samsung Galaxy Note 7
- Samsung Galaxy J1 (2016) edition
- Samsung Galaxy J Max || J Max is a new smartphone ...
